Vertical machinery
Saving Machine
You like the word “Saving” don’t you?
Well, Saving Machine is the one for you!
Inexpensive, easy to use, but sturdy (like all PKG machines), it is the ideal packaging machine for those seeking top quality and results without having to spend a lot.
Saving Machine | Transpallet | Slim | ||||||
---|---|---|---|---|---|---|---|---|
ø | 1500 | 1650 | 1800 | 2200 | 2400 | 1650 | 1800 | 1650 |
L | 1200 | 1200 | 1350 | 1550 | 1700 | 1200 | 1350 | 1200 |
W | 800 | 1000 | 1200 | 1550 | 1700 | 1000 | 1200 | 1000 |
H | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
H (option) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
H (option) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
H (option) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
H (option) | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 |
Kg | 2000 | 2000 | 2000 | 2000 | 2000 | 1200 | 1200 | 1200 |
Technical features
- Turntable ø 1500 mm.
- Max. Load weight: 1500 Kg.
- Max. Load dimensions: 800x1200mm.
- Load height sensing photocell.
- Wrapping height Max. 2200 mm.
- Start/stop of rotation in phase adjustable by inverter.
- Speed of carriage separated adjustable in upwards & downwards movement.
- Beeper at cycle start and phase stopping at cycle end.
- Emergency stop button following CE norms.
- Button to reset machines. Functions following CE norms.
- Stop and rise of carriage with sensor in basement.
Details
Carriages
+The Saving Machine is produced with MB, EB & eMPS carriage.